Reliability · week 2026-W30

2026-07-20 → 2026-07-26

Overall uptime 99.97% across 6 chains. Rounds every five minutes; a round is up when any endpoint of the chain answered.

Per-chain reliability for the week
ChainUptimep50p95ProbesWeakest day
Arbitrum One arbitrum_one 100% 142 ms 238 ms 4,767 2026-07-23 · 100%
Base Mainnet base_mainnet 100% 134 ms 160 ms 4,767 2026-07-22 · 100%
Ethereum Mainnet eth_mainnet 99.8% 59 ms 166 ms 4,767 2026-07-24 · 98.96%
OP Mainnet optimism_mainnet 100% 56 ms 141 ms 4,767 2026-07-26 · 100%
Polygon PoS polygon_pos 100% 52 ms 133 ms 4,767 2026-07-26 · 100%
Solana Mainnet solana_mainnet 100% 48 ms 251 ms 4,038 2026-07-24 · 100%

Public pool vs contracted supply

The same probes split by supply kind — the free public endpoints every developer can use versus the contracted supply behind paid tiers. Kinds only, never names or routes.

Probe results by supply kind
ChainSupplyProbesSuccessp50
Arbitrum Onepublic pool 4,767 84.69% 142 ms
Base Mainnetpublic pool 4,767 84.62% 134 ms
Ethereum Mainnetpublic pool 4,767 42.27% 59 ms
OP Mainnetpublic pool 4,767 84.62% 56 ms
Polygon PoSpublic pool 4,767 84.54% 52 ms
Solana Mainnetpublic pool 4,038 99.9% 48 ms

Data: CSV · JSON — CC BY 4.0, cite https://flexyield.io/reliability/2026-W30.

Live now: the status page. All weeks: reliability reports. Generated 04 Sep 20:05.