Reliability · week 2026-W32

2026-08-03 → 2026-08-09

Overall uptime 100% across 6 chains. Rounds every five minutes; a round is up when any endpoint of the chain answered.

Per-chain reliability for the week
ChainUptimep50p95ProbesWeakest day
Arbitrum One arbitrum_one 100% 65 ms 246 ms 8,484 2026-08-06 · 100%
Base Mainnet base_mainnet 100% 123 ms 473 ms 9,968 2026-08-08 · 100%
Ethereum Mainnet eth_mainnet 100% 63 ms 458 ms 8,828 2026-08-09 · 100%
OP Mainnet optimism_mainnet 100% 61 ms 180 ms 8,484 2026-08-05 · 100%
Polygon PoS polygon_pos 100% 53 ms 151 ms 5,516 2026-08-04 · 100%
Solana Mainnet solana_mainnet 100% 62 ms 464 ms 5,516 2026-08-07 · 100%

Public pool vs contracted supply

The same probes split by supply kind — the free public endpoints every developer can use versus the contracted supply behind paid tiers. Kinds only, never names or routes.

Probe results by supply kind
ChainSupplyProbesSuccessp50
Arbitrum Onepublic pool 8,484 99.95% 65 ms
Base Mainnetpublic pool 9,968 99.88% 123 ms
Ethereum Mainnetpublic pool 8,828 93.85% 63 ms
OP Mainnetpublic pool 8,484 99.93% 61 ms
Polygon PoSpublic pool 5,516 99.95% 53 ms
Solana Mainnetpublic pool 5,516 99.89% 62 ms

Data: CSV · JSON — CC BY 4.0, cite https://flexyield.io/reliability/2026-W32.

Live now: the status page. All weeks: reliability reports. Generated 04 Sep 20:05.