Reliability · week 2026-W34

2026-08-17 → 2026-08-23

Overall uptime 100% across 6 chains. Rounds every five minutes; a round is up when any endpoint of the chain answered.

Per-chain reliability for the week
ChainUptimep50p95ProbesWeakest day
Arbitrum One arbitrum_one 100% 60 ms 206 ms 9,795 2026-08-17 · 100%
Base Mainnet base_mainnet 100% 110 ms 465 ms 11,754 2026-08-23 · 100%
Ethereum Mainnet eth_mainnet 100% 69 ms 402 ms 11,754 2026-08-22 · 100%
OP Mainnet optimism_mainnet 100% 60 ms 175 ms 9,576 2026-08-19 · 100%
Polygon PoS polygon_pos 100% 51 ms 144 ms 5,877 2026-08-20 · 100%
Solana Mainnet solana_mainnet 100% 68 ms 749 ms 5,877 2026-08-17 · 100%

Public pool vs contracted supply

The same probes split by supply kind — the free public endpoints every developer can use versus the contracted supply behind paid tiers. Kinds only, never names or routes.

Probe results by supply kind
ChainSupplyProbesSuccessp50
Arbitrum Onepublic pool 9,795 99.99% 60 ms
Base Mainnetpublic pool 11,754 99.46% 110 ms
Ethereum Mainnetpublic pool 11,754 99.74% 69 ms
OP Mainnetpublic pool 9,576 99.63% 60 ms
Polygon PoSpublic pool 5,877 99.95% 51 ms
Solana Mainnetpublic pool 5,877 99.05% 68 ms

Data: CSV · JSON — CC BY 4.0, cite https://flexyield.io/reliability/2026-W34.

Live now: the status page. All weeks: reliability reports. Generated 04 Sep 20:05.